Back to Country Profile
Historical Values
Year Value
2005 males age 18-49: 1,844,144 (2005 est.)
2006 males age 18-49: 1,955,141 females age 18-49: 2,048,611 (2005 est.)
2007 males age 18-49: 1,955,141 females age 18-49: 2,048,611 (2005 est.)
2008 males age 16-49: 2,581,045 females age 16-49: 2,676,075 (2008 est.)
2009 males age 16-49: 2,673,383 females age 16-49: 2,763,256 (2009 est.)
2010 males age 16-49: 2,751,618 females age 16-49: 2,835,807 (2010 est.)
2011 males age 16-49: 2,638,167 females age 16-49: 2,965,328 (2010 est.)
2012 males age 16-49: 2,638,167 females age 16-49: 2,965,328 (2010 est.)
2013 males age 16-49: 2,638,167 females age 16-49: 2,965,328 (2010 est.)
2014 males age 16-49: 2,638,167 females age 16-49: 2,965,328 (2010 est.)
2015 males age 16-49: 2,638,167 | females age 16-49: 2,965,328 (2010 est.)